Issues
Welcome. The duration of a Democracy Rules presentation cycle is 21 days. Click here for details.
Polling: You may select one issue in each sub-category displayed in this column. Polling remains open for 7 days, after which time the winning issues advance to the Pledging section.
Pledging: If you wish to affect the issues displayed in these columns, you may pledge money, write a letter to your representatives, or both. Pledges will be accepted from Day 8 through the end of each cycle. Issues remain in the pledging section for one week in order to allow administrators enough time to prepare effective trustee candidates.
Trustee Elections: Members who have pledged funds to an issue may vote for a recipient, or trustee, of those funds. This column is displayed from Day 15 through midnight (PST) of Day 21, the last day of the cycle.
| Issue List | Advocate Trustee List | "Support" Legislator Trustee List |
Week 1 - Polling
Week 2 - Pledging
FOREIGN POLICY & IMMIGRATION
CONFLICT RESOLUTION
EMBARGOS & SANCTIONS
HUMAN RIGHTS ABUSES
IMMIGRANT CITIZENSHIP
IMMIGRANTS
IMMIGRATION
GLOBALIZATION
CHINA
GLOBAL FINANCE
GLOBAL HEALTH
GLOBAL TRADE
GOVERNMENT & POLITICS
ELECTION REFORM
GOVERNANCE
GOVERNMENT
GOVERNMENT POLICY
LAWS
POLITICS
STATUTES
GUNS
AMMUNITION
CRIME
OWNERSHIP
RESPONSIBILITY
TRAFFICKING
WEAPONS
HEALTHCARE
CANCER
CHILDREN
EMERGENCY SERVICES
HEALTHCARE
HOSPITALS
ILLNESS
REGULATION
SENIORS
HUMAN RIGHTS
AMERICANS WITH DISABILITIES RIGHTS
CHILDREN'S RIGHTS
CIVIL RIGHTS
DISCRIMINATION
LGBTQ+ RIGHTS
POVERTY
SENIOR'S RIGHTS
WOMEN'S RIGHTS
FOREIGN POLICY & IMMIGRATION
CONFLICT RESOLUTION
| Winning Issue: | CHINA/TIBET |
| Winning Issue: | CUBAN EMBARGO |
| Winning Issue: | CHINA HUMAN RIGHTS |
| Winning Issue: | DREAMERS |
| Winning Issue: | GUEST WORKERS |
| Winning Issue: | BORDER SECURITY |
CHINA
| Winning Issue: | COVID-19 ACCOUNTABILITY |
| Winning Issue: | INTERNATIONAL MONETARY FUND |
| Winning Issue: | NEGLECTED TROPICAL DISEASES |
| Winning Issue: | RESHORING |
ELECTION REFORM
| Winning Issue: | ELECTION REFORM |
| Winning Issue: | ANTITRUST REFORM |
| Winning Issue: | SOCIAL SECURITY |
| Winning Issue: | WHISTLEBLOWERS |
| Winning Issue: | WAR ON DRUGS |
| Winning Issue: | TERM LIMITS |
| Winning Issue: | ELECTORAL COLLEGE |
AMMUNITION
| Winning Issue: | AMMUNITION BACKGROUND CHECKS |
| Winning Issue: | SCHOOL SHOOTINGS |
| Winning Issue: | RED FLAG LAWS |
| Winning Issue: | FIREARMS REPORTING |
| Winning Issue: | GUN THEFT |
| Winning Issue: | ASSAULT WEAPONS |
CANCER
| Winning Issue: | COLORECTAL CANCER |
| Winning Issue: | TOXIC CHEMICALS |
| Winning Issue: | EMERGENCY ROOMS |
| Winning Issue: | UNIVERSAL HEALTHCARE |
| Winning Issue: | NURSING SHORTAGE |
| Winning Issue: | MENTAL HEALTH |
| Winning Issue: | GENERIC DRUGS |
| Winning Issue: | PRESCRIPTION DRUG PRICES |
AMERICANS WITH DISABILITIES RIGHTS
| Winning Issue: | WORKERS WITH DISABILITIES |
| Winning Issue: | CHILD SUPPORT |
| Winning Issue: | VOTING RIGHTS ACT |
| Winning Issue: | AFFIRMATIVE ACTION |
| Winning Issue: | LGBTQ+ YOUTH |
| Winning Issue: | HUNGER |
| Winning Issue: | LONG TERM CARE |
| Winning Issue: | FAMILY POVERTY |
Week 3 - Trustee Elections
AGRICULTURE
AQUACULTURE
FARM POLLUTION
FARMER SUPPORT
FARMING
FOOD SAFETY
MICROBIAL RESEARCH
RANCHING
ANIMAL WELFARE
ANIMAL HABITATS
ANIMAL PROTECTION
ANIMAL TREATMENT
ENDANGERED SPECIES
MARINE ANIMAL PROTECTION
BANKS
BANK FEES
BANKS
HOMES
REGULATION
CONSUMER PROTECTION & PRIVACY
DISASTER PROTECTION
PRIVACY
SURVEILLANCE
TRAVEL
CRIME
CRIMES
POLICE
PRISONS
SEXUAL CRIMES
SUBSTANCE ABUSE
VICTIMS
EDUCATION
ECONOMICS
SCHOOL EFFICIENCY
SCHOOLS
SPECIAL NEEDS
ENERGY
CLEAN ENERGY
ELECTRICITY
ENERGY EXTRACTION
VEHICLES
ENVIRONMENT
AIR
ECOSYSTEMS
EPA
POLLUTION PROTECTION
REGULATION
WATER
AGRICULTURE
AQUACULTURE
| Winning Issue:: | AQUACULTURE WASTE |
| Winning Issue:: | NITROGEN FERTILIZER |
| Winning Issue:: | DAIRY FARMS |
| Winning Issue:: | FOREIGN OWNED FARMS |
| Winning Issue:: | FOOD IRRADIATION |
| Winning Issue:: | FARMED SALMON TOXICITY |
| Winning Issue:: | FEDERAL LANDS GRAZING |
ANIMAL HABITATS
| Winning Issue:: | FACTORY FARMS |
| Winning Issue:: | FUR TRAPPING |
| Winning Issue:: | PUPPY MILLS |
| Winning Issue:: | ELEPHANT, RHINOCEROS & TIGER PARTS TRADE |
| Winning Issue:: | FORAGE FISH |
BANK FEES
| Winning Issue:: | STUDENT LOANS |
| Winning Issue:: | MINORITY BANKS |
| Winning Issue:: | MORTGAGE INSURANCE |
| Winning Issue:: | SECURITIES AND EXCHANGE COMMISSION |
DISASTER PROTECTION
| Winning Issue:: | SEA LEVEL RISE |
| Winning Issue:: | ONLINE DATA COLLECTION |
| Winning Issue:: | FACIAL RECOGNITION |
| Winning Issue:: | TEXTING WHILE DRIVING |
CRIMES
| Winning Issue:: | IDENTITY THEFT |
| Winning Issue:: | POLICE TRAINING |
| Winning Issue:: | RECIDIVISM |
| Winning Issue:: | CAMPUS RAPE |
| Winning Issue:: | FENTANYL |
| Winning Issue:: | MISSING CHILDREN |
ECONOMICS
| Winning Issue:: | EARLY CHILDHOOD EDUCATION |
| Winning Issue:: | STEM FIELDS |
| Winning Issue:: | APPRENTICESHIPS |
| Winning Issue:: | HEAD START |
CLEAN ENERGY
| Winning Issue:: | GEOTHERMAL ENERGY |
| Winning Issue:: | SMART GRID |
| Winning Issue:: | ORPHANED OIL WELLS |
| Winning Issue:: | RENEWABLE FUELS |
AIR
| Winning Issue:: | LOW CARBON FUEL STANDARD |
| Winning Issue:: | RAINFORESTS |
| Winning Issue:: | RECYCLING |
| Winning Issue:: | BROWNFIELD SITES |
| Winning Issue:: | GREEN NEW DEAL |
| Winning Issue:: | EMERGING CONTAMINANTS |